Fuel Off Road Wheels UNIT Matte Black

SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM RATING (LB) WEIGHT (LB) LUG TYPE LIPSIZE (IN)
17X9 5X127 D78617907545 MATTE BLACK 71.50 -12 4.530 1006-08BLD 2500 32 CONICAL 1.85
17X9 5X127 D78617907550 MATTE BLACK 71.50 1 5.040 1006-08BLD 2500 32 CONICAL 1.85
17X9 6X139.7 D78617908445 MATTE BLACK 106.10 -12 4.530 1006-12BLD 2500 32 CONICAL 1.85
17X9 6X139.7 D78617908450 MATTE BLACK 106.10 1 5.040 1006-12BLD 2500 32 CONICAL 1.85
17X9 6X114.3 D78617908750 MATTE BLACK 66.06 1 5.040 1006-41BLD 2500 32 CONICAL 1.85
17X9 6X135 D78617908945 MATTE BLACK 87.10 -12 4.530 1006-11BLD 2500 32 CONICAL 1.85
17X9 6X135 D78617908950 MATTE BLACK 87.10 1 5.040 1006-11BLD 2500 32 CONICAL 1.85
17X9 6X120 D78617909450 MATTE BLACK 66.90 1 5.040 1006-41BLD 2500 32 CONICAL 1.85
You have successfully subscribed!
This email has been registered